Tier 3 — Watch List (1 MCA)
Businesses with 1 MCA filing. Monitor for additional filings.
Total Prospects
18454
Tier 3 — Watch
With Owner Info
0
0% researched
Avg MCA Count
1.0
filings per business
Without Owner
18454
need research
Showing 1–50 of 18,454
| # | Notes | Not MCA | Actions | Business Name | Owner | MCAs | Latest Lender | Lenders | Filing # | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Add notes... | Cruz Law Corporation Visalia, CA, 93291 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 2 | Add notes... | Cea Cruz LLC San Diego, CA, 92154 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 3 | Add notes... | Kathryn L Bazler Arcadia, CA, 91006 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 4 | Add notes... | Bello Projects LLC San Diego, CA, 92103 | Add owner... | 1 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/08/26 | ||||
| 5 | Add notes... | Pacific Panel Mfg, INC. Stockton, CA, 95205 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 6 | Add notes... | Nickolausanthony INC Fresno, CA, 93727 | Add owner... | 1 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/08/26 | ||||
| 7 | Add notes... | William A Marin Vasquez Los Angeles, CA, 90034 | Add owner... | 1 | CFG MERCHANT SOLUTIONS LLC | 1 | 01/08/26 | ||||
| 8 | Add notes... | Mgrn Transport INC Santa Maria, CA, 93454 | Add owner... | 1 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 9 | Add notes... | Grecostarzana LLC Tarzana, CA, 91356 | Add owner... | 1 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/08/26 | ||||
| 10 | Add notes... | Ais Ventures CORP., A Corporation Sacramento, CA, 95814 | Add owner... | 1 | EXPANSION CAPITAL GROUP, LLC | 1 | 01/08/26 | ||||
| 11 | Add notes... | Friends Of Friends LLC National City, CA, 91950 | Add owner... | 1 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/08/26 | ||||
| 12 | Add notes... | 614 Sutter INC Folsom, CA, 95630 | Add owner... | 1 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/08/26 | ||||
| 13 | Add notes... | Prevent Medical Solutions LLC Bloomington, CA, 92316 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 14 | Add notes... | Travis Behrens San Luis Obispo, CA, 934015246 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 15 | Add notes... | Ceviches & Miches South El Monte, CA, 91733 | Add owner... | 1 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/08/26 | ||||
| 16 | Add notes... | Jci Logging, LLC Winnfield, LA, 71483 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 17 | Add notes... | Stephans Driving Services LLC North Hollywood, CA, 91605 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 18 | Add notes... | Vice Sporting Goods, INC. Glendale, CA, 91203 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 19 | Add notes... | Bunfill Enterprises, INC. Dba R & R Enterprises Woodland, CA, 95695 | Add owner... | 1 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 20 | Add notes... | Oleksandr Vaserfirer Columbus, OH, 43201 | Add owner... | 1 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 21 | Add notes... | Jamie Crecencio Rico Victorville, CA, 92394 | Add owner... | 1 | ITRIA VENTURES LLC, A DELAWARE LIMITED LIABILITY COMPANY | 1 | 01/08/26 | ||||
| 22 | Add notes... | Yu Cake Rosemead, CA, 91770 | Add owner... | 1 | SECURED LENDER SOLUTIONS, LLC | 1 | 01/08/26 | ||||
| 23 | Add notes... | Petrx LLC Westlake Village, CA, 91361 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 24 | Add notes... | Divasmarket, LLC Stockton, CA, 95212 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 25 | Add notes... | Lionbase LLC Los Angeles, CA, 91601 | Add owner... | 1 | CT CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 26 | Add notes... | Romero Brothers Contractors INC. Lake Elsinore, CA, 92530 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 27 | Add notes... | Jetcharter.Com LLC Boca Raton, FL, 33431 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 28 | Add notes... | Fancy Fitz INC Fresno, CA, 93704 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 29 | Add notes... | Saw Core 2.0, INC. Menifee, CA, 92584 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 30 | Add notes... | E & Y Services LLC Stockton, CA, 95206 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 31 | Add notes... | Brunks Butchery Chino Hills Chino Hills, CA, 91709 | Add owner... | 1 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/08/26 | ||||
| 32 | Add notes... | Xrae, Corporation Litchfield Park, AZ, 85340 | Add owner... | 1 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 33 | Add notes... | The Ultimate Company, LLC. Los Angeles, CA, 90025 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 34 | Add notes... | Nacho Produce Wholesale Distributors, INC. Los Angeles, CA, 90021 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 35 | Add notes... | Icore Lending, INC. Cerritos, CA, 90703 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 36 | Add notes... | Jca Freight Systems LLC Hesperia, CA, 92345 | Add owner... | 1 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 37 | Add notes... | Restomod Mustangs INC. Mission Viejo, CA, 92692 | Add owner... | 1 | SUNCOAST FUNDING GROUP LLC | 1 | 01/08/26 | ||||
| 38 | Add notes... | Wright Engineered Plastics, LLC Santa Rosa, CA, 95403 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 39 | Add notes... | Ovac Assistive Technology INC. Riverside, CA, 92506 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 40 | Add notes... | Magnicare LLC Moreno Valley, CA, 92551 | Add owner... | 1 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 41 | Add notes... | Backbone Transport INC Stockton, CA, 95212 | Add owner... | 1 | TFUND CAPITAL CORP. | 1 | 01/08/26 | ||||
| 42 | Add notes... | Procure Solutions, INC. Santa Ana, CA, 927063624 | Add owner... | 1 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 12/15/25 | ||||
| 43 | Add notes... | Links Marketing Group, INC El Segundo, CA, 90245 | Add owner... | 1 | CSC, AS REPRESENTATIVE | 1 | 01/09/26 | ||||
| 44 | Add notes... | Arian & Darian Company Walnut Creek, CA, 94596 | Add owner... | 1 | CSC, AS REPRESENTATIVE | 1 | 01/09/26 | ||||
| 45 | Add notes... | Matthew Newman Lincoln, CA, 95648 | Add owner... | 1 | HATCH BANK | 1 | 01/09/26 | ||||
| 46 | Add notes... | Ramon Martinez Jaime Bakersfield, CA, 93307 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/09/26 | ||||
| 47 | Add notes... | Ancj Solutions, INC. Inglewood, CA, 90305 | Add owner... | 1 | BITTY ADVANCE 2, LLC | 1 | 01/09/26 | ||||
| 48 | Add notes... | Aegis Software, INC. La Jolla, CA, 92037 | Add owner... | 1 | VERITY LEGAL SERVICES, PLLC, AS REPRESENTATIVE | 1 | 01/09/26 | ||||
| 49 | Add notes... | Dually Driven LLC Bakersfield, CA, 93311 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/09/26 | ||||
| 50 | Add notes... | Red Eye Delivery Ontario, CA, 91761 | Add owner... | 1 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/09/26 |
Page 1 of 370