Tier 2 — Warm Prospects (2 MCAs)
Businesses with 2 MCA filings. Priority for postcard outreach.
Total Prospects
478
Tier 2 — Warm
With Owner Info
0
0% researched
Avg MCA Count
2.0
filings per business
Without Owner
478
need research
Showing 1–50 of 478
| # | Notes | Not MCA | Actions | Business Name | Owner | MCAs | Latest Lender | Lenders | Filing # | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Add notes... | Dc Trucking INC Bakersfield, CA, 93314 | Add owner... | 2 | ENGLAND CARRIER SERVICES | 01/06/26 | |||||
| 2 | Add notes... | Rd Freight Logistics INC Nuevo, CA, 92567 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 01/22/26 | |||||
| 3 | Add notes... | Dynamic Air Systems INC Granada Hills, CA, 91344 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/06/26 | |||||
| 4 | Add notes... | Calasan, INC. Whittier, CA, 90603 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/16/26 | |||||
| 5 | Add notes... | L & D Direct, INC. Azusa, CA, 91702 | Add owner... | 2 | NAVITAS CREDIT CORP. | 01/06/26 | |||||
| 6 | Add notes... | Cheema, INC. Kingsburg, CA, 93631 | Add owner... | 2 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 02/06/26 | ||||
| 7 | Add notes... | Horses Holdings LLC Los Angeles, CA, 90046-2714 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 12/22/25 | ||||
| 8 | Add notes... | Elirey Group, INC. San Diego, CA, 92114 | Add owner... | 2 | ENTERPRISE BANK & TRUST | 01/06/26 | |||||
| 9 | Add notes... | Guerrero'S Trucking CORP Dinuba, CA, 93618 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/06/26 | ||||
| 10 | Add notes... | 4c Enterprises, INC. Orland, CA, 95963 | Add owner... | 2 | GOLDEN VALLEY BANK | 01/09/26 | |||||
| 11 | Add notes... | Whg Enterprises, LLC W Hollywood, CA, 90046 | Add owner... | 2 | LOOT FINANCIAL SERVICES CORP | 02/04/26 | |||||
| 12 | Add notes... | Jms Cement Contractors INC Salinas, CA, 93907 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/06/26 | |||||
| 13 | Add notes... | Leucadia Rv, INC. Encinitas, CA, 92024 | Add owner... | 2 | WESTLAKE FLOORING COMPANY, LLC | 01/06/26 | |||||
| 14 | Add notes... | Ital Pizza LLC Irvine, CA, 92618-4625 | Add owner... | 2 | FIRST DATA MERCHANT SERVICES, LLC | 02/18/26 | |||||
| 15 | Add notes... | Shirley Tajedini San Diego, CA, 92108 | Add owner... | 2 | RLTYCO I LLC | 01/29/26 | |||||
| 16 | Add notes... | Mahana Fusion LLC San Francisco, CA, 94105 | Add owner... | 2 | MAIN STREET LAUNCH | 1 | 01/06/26 | ||||
| 17 | Add notes... | Omnifit, INC. La Mesa, CA, 91942 | Add owner... | 2 | BRICKHOUSE CAPITAL LLC | 01/09/26 | |||||
| 18 | Add notes... | He Cares LLC Richmond, CA, 94801 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/06/26 | ||||
| 19 | Add notes... | Lasr-Ink Corporation Palm Springs, CA, 92264 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/07/26 | |||||
| 20 | Add notes... | V And V Auto Body LLC Los Angeles, CA, 90064 | Add owner... | 2 | STEDDY FUNDS INC | 01/27/26 | |||||
| 21 | Add notes... | Harambee Community Services, INC. San Leandro, CA, 94578 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/20/26 | |||||
| 22 | Add notes... | Just Pho LLC Berkeley, CA, 94704 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/07/26 | |||||
| 23 | Add notes... | Pandit Logistics INC Fontana, CA, 92337 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/07/26 | |||||
| 24 | Add notes... | Canyon Car Wash Petroleum INC. Santa Clarita, CA, 91355 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/07/26 | ||||
| 25 | Add notes... | Jose Avalos Parlier, CA, 93648-2717 | Add owner... | 2 | PARKVIEW ADVANCE LLC | 02/02/26 | |||||
| 26 | Add notes... | Key And Cleaver LLC San Diego, CA, 92105 | Add owner... | 2 | MIDDESK, INC. AS REPRESENTATIVE | 01/09/26 | |||||
| 27 | Add notes... | Ivaan Group LLC San Jose, CA, 95129 | Add owner... | 2 | BLACK ROK LLC | 02/04/26 | |||||
| 28 | Add notes... | Rbv Enterprises, INC. Orange, CA, 92868 | Add owner... | 2 | FUNDING METRICS, LLC | 01/07/26 | |||||
| 29 | Add notes... | Harry Freightlines INC Riverside, CA, 92507 | Add owner... | 2 | US BUSINESS SERVICES - 2816170114 | 01/08/26 | |||||
| 30 | Add notes... | Bago Group INC Pacoima, CA, 91331 | Add owner... | 2 | LIBERTY FUNDING SOURCE LLC | 01/07/26 | |||||
| 31 | Add notes... | Quick Logistics Company Northridge, CA, 91325 | Add owner... | 2 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 01/19/26 | |||||
| 32 | Add notes... | G&a Pinnacle Solutions, LLC Baldwin Park, CA, 91706 | Add owner... | 2 | KINETIC ADVANTAGE, LLC | 01/08/26 | |||||
| 33 | Add notes... | Oh-Pang Group LLC Walnut Creek, CA, 94598 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/07/26 | ||||
| 34 | Add notes... | P.R.I. - Premiere Roofing, INC. Livermore, CA, 94550 | Add owner... | 2 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 01/07/26 | |||||
| 35 | Add notes... | Higher Levels Roofing LLC San Diego, CA, 921096222 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 01/07/26 | ||||
| 36 | Add notes... | Villager Coffee Shop INC Blue Jay, CA, 92317 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/07/26 | |||||
| 37 | Add notes... | Solowon Services, INC. Fullerton, CA, 92833 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/02/26 | |||||
| 38 | Add notes... | G-Emmons Tools LLC Menifee, CA, 92544 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/08/26 | |||||
| 39 | Add notes... | The Home Remodeling Guys INC Valley Village, CA, 91607 | Add owner... | 2 | PARKVIEW ADVANCE LLC | 02/19/26 | |||||
| 40 | Add notes... | Jsl Mastery Paving, INC. Ventura, CA, 930070962 | Add owner... | 2 | CATERPILLAR FINANCIAL SERVICES CORPORATION | 01/08/26 | |||||
| 41 | Add notes... | Stallion 62 INC Plumas Lake, CA, 95961 | Add owner... | 2 | MIDDESK, INC. AS REPRESENTATIVE | 01/27/26 | |||||
| 42 | Add notes... | Kang Roadlines INC Manteca, CA, 95337 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 02/16/26 | ||||
| 43 | Add notes... | Wti Distribution INC. Ontario, CA, 91761 | Add owner... | 2 | DE LAGE LANDEN FINANCIAL SERVICES, INC. | 01/23/26 | |||||
| 44 | Add notes... | Franklin Inspection Svs, INC. San Gabriel, CA, 91776 | Add owner... | 2 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 02/16/26 | ||||
| 45 | Add notes... | Ndj Transport INC Fresno, CA, 93727 | Add owner... | 2 | MIDDESK, INC. AS REPRESENTATIVE | 01/27/26 | |||||
| 46 | Add notes... | Adam King San Jose, CA, 95116 | Add owner... | 2 | ONE HDM FLEET | 01/22/26 | |||||
| 47 | Add notes... | Michelina LLC Los Angeles, CA, 90036 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/19/26 | |||||
| 48 | Add notes... | Signmakers South Grand, LLC Los Angeles, CA, 900074583 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/20/26 | |||||
| 49 | Add notes... | Soleil For Seniors INC. Mission Viejo, CA, 92691 | Add owner... | 2 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/08/26 | ||||
| 50 | Add notes... | Av Partners Group Canoga Park, CA, 91304 | Add owner... | 2 | PARKVIEW ADVANCE LLC | 02/19/26 |
Page 1 of 10