Tier 1 — Hot Prospects (3+ MCAs)
Businesses with 3 or more MCA filings. Highest priority for UPS mailing.
Total Prospects
57
Tier 1 — Hot
With Owner Info
0
0% researched
Avg MCA Count
3.5
filings per business
Without Owner
57
need research
Showing 1–50 of 57
| # | Notes | Not MCA | Actions | Business Name | Owner | MCAs | Latest Lender | Lenders | Filing # | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Add notes... | Morrow-Meadows Corporation San Carlos, CA, 94070 | Add owner... | 11 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/20/26 | |||||
| 2 | Add notes... | Irene'S House Cleaning Service LLC Carmel-by-the-sea, CA, 93923 | Add owner... | 5 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 01/07/26 | |||||
| 3 | Add notes... | ACS Computer INC. Encino, CA, 91316 | Add owner... | 5 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 01/26/26 | |||||
| 4 | Add notes... | Sm Solutions INC. Orange, CA, 92867 | Add owner... | 5 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 02/16/26 | ||||
| 5 | Add notes... | Chino Hills Arch, INC. Chino, CA, 91708 | Add owner... | 5 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/19/26 | ||||
| 6 | Add notes... | Narae Korean Kitchen INC. Fullerton, CA, 92835-2601 | Add owner... | 5 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 01/07/26 | |||||
| 7 | Add notes... | GOOD TIMES RESTAURANTS, LLC SAN FRANCISCO, CA, 94107 | Add owner... | 4 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 02/20/26 | ||||
| 8 | Add notes... | C. HUGHES CONSTRUCTION PALM DESERT, CA, 92260 | Add owner... | 4 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 02/16/26 | ||||
| 9 | Add notes... | All-Spec Enclosures, INC. San Jacinto, CA, 92582 | Add owner... | 4 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/19/26 | |||||
| 10 | Add notes... | Daniel Hernandez Bakersfield, CA, 93313 | Add owner... | 4 | SNAP-ON CREDIT LLC | 02/16/26 | |||||
| 11 | Add notes... | D&d Media, LLC Danville, CA, 94506 | Add owner... | 4 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/20/26 | |||||
| 12 | Add notes... | Artesia Soft, INC Artesia, CA, 90701 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/20/26 | |||||
| 13 | Add notes... | Jaushpreet Restaurant INC. Orange, CA, 92867 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 02/16/26 | ||||
| 14 | Add notes... | Aba Protection INC Castaic, CA, 91384 | Add owner... | 3 | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 1 | 02/19/26 | ||||
| 15 | Add notes... | Herling Construction, INC. Banning, CA, 92220 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/17/26 | |||||
| 16 | Add notes... | Paniq Franchising INC. New York, NY, 10001 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/26/26 | ||||
| 17 | Add notes... | Crystalclearfoods LLC Lancaster, CA, 93534 | Add owner... | 3 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/27/26 | ||||
| 18 | Add notes... | Ravinder Singh Bakersfield, CA, 93311 | Add owner... | 3 | FAIRTIDE FUND II SERIES 1 LLC | 1 | 01/28/26 | ||||
| 19 | Add notes... | Santa Barbara Shell Fish Co Santa Barbara, CA, 93101 | Add owner... | 3 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 01/27/26 | ||||
| 20 | Add notes... | Basic L Corporation Corona, CA, 92881 | Add owner... | 3 | PNC BANK, NATIONAL ASSOCIATION | 02/17/26 | |||||
| 21 | Add notes... | Precise Pharmacy, INC. Baldwin Park, CA, 91706 | Add owner... | 3 | AMERISOURCEBERGEN DRUG CORPORATION | 02/04/26 | |||||
| 22 | Add notes... | Javier Perez Concord, CA, 94520 | Add owner... | 3 | BITTY ADVANCE 2, LLC | 01/05/26 | |||||
| 23 | Add notes... | Sss Portfolios, INC. Palos Verdes Estates, CA, 90275 | Add owner... | 3 | WINDGATE CAPITAL | 02/18/26 | |||||
| 24 | Add notes... | Mam Entertainment INC. Moraga, CA, 94556 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 02/18/26 | ||||
| 25 | Add notes... | Sb Liquor Market Rialto, CA, 92376 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 1 | 01/07/26 | ||||
| 26 | Add notes... | Virginia Velazquez Dinuba, CA, 93618 | Add owner... | 3 | MAXITRANSFERS LLC | 02/21/26 | |||||
| 27 | Add notes... | Manuel Escobar Novato, CA, 94947 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/21/26 | |||||
| 28 | Add notes... | Nurex, INC. Studio City, CA, 91604 | Add owner... | 3 | WELLS FARGO BANK, N.A. | 02/06/26 | |||||
| 29 | Add notes... | Victor Martinez Victorville, CA, 92395-8947 | Add owner... | 3 | ALL AMERICA FINANCIAL LLC | 02/20/26 | |||||
| 30 | Add notes... | Western Dental Services, INC. Orange, CA, 92868 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 02/20/26 | ||||
| 31 | Add notes... | Building In Harmony INC. Tarzana, CA, 91356 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/19/26 | |||||
| 32 | Add notes... | El Rey Foods, INC El Monte, CA, 91732 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 01/20/26 | |||||
| 33 | Add notes... | Alliance Paving INC. Albuquerque, NM, 87107 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 01/30/26 | |||||
| 34 | Add notes... | PRRRFECT PET, LLC PORT HUENEME, CA, 93041 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/19/26 | |||||
| 35 | Add notes... | Holframe Incorporated Sebastopol, CA, 95472 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 02/18/26 | |||||
| 36 | Add notes... | Mako Equipment, LLC Santa Fe Springs, CA, 90670 | Add owner... | 3 | CANON FINANCIAL SERVICES, INC. | 02/17/26 | |||||
| 37 | Add notes... | K & O Enterprises LLC San Diego, CA, 921133612 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/19/26 | |||||
| 38 | Add notes... | Summit Towing Co., INC. Montclair, CA, 91763 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 02/20/26 | |||||
| 39 | Add notes... | Nor-Cal Pipeline Services Roseville, CA, 95678 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 1 | 02/17/26 | ||||
| 40 | Add notes... | Family Therapeutic Services, LLC Elk Grove, CA, 95757 | Add owner... | 3 | LAWRENCE FUNDING GROUP, INC. | 02/19/26 | |||||
| 41 | Add notes... | Restauranteer Group LLC Chula Vista, CA, 91915 | Add owner... | 3 | WEBBANK, ITS SUCCESSORS AND ASSIGNEES | 1 | 02/02/26 | ||||
| 42 | Add notes... | Youth Evolution Activities Grover Beach, CA, 93433 | Add owner... | 3 | COASTHILLS FEDERAL CREDIT UNION | 01/08/26 | |||||
| 43 | Add notes... | Jdcm Transportation, INC. Colton, CA, 92324 | Add owner... | 3 | ACME COMPANY | 02/19/26 | |||||
| 44 | Add notes... | Life Cube, INC. Goleta, CA, 93117 | Add owner... | 3 | FUNDING METRICS, LLC | 02/18/26 | |||||
| 45 | Add notes... | Navi Exchange LLC Norco, CA, 92860 | Add owner... | 3 | WESTLAKE FLOORING COMPANY, LLC | 01/31/26 | |||||
| 46 | Add notes... | Pdb Grid Works, INC. Templeton, CA, 93465 | Add owner... | 3 | C T CORPORATION SYSTEM, AS REPRESENTATIVE | 12/29/25 | |||||
| 47 | Add notes... | Janseb Trucking LLC Bellflower, CA, 90706 | Add owner... | 3 | FORTIS 126 TRUST | 02/18/26 | |||||
| 48 | Add notes... | Mdd Display And Packaging, INC. Cerritos, CA, 90703 | Add owner... | 3 | TOYOTA INDUSTRIES COMMERCIAL FINANCE, INC. | 02/03/26 | |||||
| 49 | Add notes... | American Guard Services, INC. Gardena, CA, 90248 | Add owner... | 3 | LEAF CAPITAL FUNDING, LLC | 02/19/26 | |||||
| 50 | Add notes... | Saini Dhaliwal Oil INC Temple City, CA, 91780 | Add owner... | 3 | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 12/19/25 |
Page 1 of 2